Buffalo Alley Run @ Camp Pendleton





On the morning of 4 November 2006 a group of fine Det 040 cadets embarked on a journey that would take us to victory. We drove south in the wee hours of the morn and finally we reached our destination: Camp Pendleton, where the land streches far and wide and the sounds of Marine voices linger in the air. It was a cool morning and we were pumped because we were preparing to run the Buffalo Alley Run. This is a 10K race that... well read the description:
The Buffalo Alley 10K Run (formerly the "Horno Ridge Run") offers the ultimate in Hard Corps Competition in a cross-country 10K. The course begins at Camp Horno, Home of 1st Marines, and winds up, up, up, into the hills of Camp Pendleton. To start your challenge early, the first mile is uphill, over 500 feet of climbing, to the top of the ridge, then you will follow the ridge on a loop course that takes you past scenic vistas along gently rolling terrain.
Yeah, that first hill was a bear, but down hill, man I just FLEW!
Check out the results:
FEMALE 20-24 1 192 2299 SHAWNA PING 24 0:55:51 9:01
2 280 2839 HEATHER HAYTER 24 1:00:23 9:45
3 325 2154 ALEXANDRA HANSEN 22 1:03:04 10:11
4 354 2216 IVETTE KRAGEL 24 1:04:38 10:26
5 371 2537 NANCY PEREZ 23 1:05:23 10:33
6 421 2386 CANDIS VULETICH 20 1:07:54 10:58
7 424 2841 MAYRA SANCHEZ 20 1:08:13 11:01
8 427 2748 GINA VACCARO 21 1:08:24 11:02
9 471 2567 LINDSEY BACK 24 1:11:19 11:31
10 480 2059 NICOLE BURNETT 21 1:11:45 11:35
11 520 2671 SHANNAN LONGLEY 21 1:14:15 11:59
12 553 2939 CAREY COATS 20 1:17:35 12:31
13 571 2264 LENIA MURO 24 1:20:47 13:02
14 585 2741 NICOLE DJANBATIAN 20 1:22:52 13:22
15 586 2205 LEILANI KAWAI 21 1:22:56 13:23
16 593 2757 LACI LOERWALD 24 1:24:43 13:40
17 597 2952 BETHANY PINA 21 1:26:35 13:58
18 606 2327 NATALIE SAATI 22 1:30:53 14:40
0 Comments:
Post a Comment
<< Home